ID#0081
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 1 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 2 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 3 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 4 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 5 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 6 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 7 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 8 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 9 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 10 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 11 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 12 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 13 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 14 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 15 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 16 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 17 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 18 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 1 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 2 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 3 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 4 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 5 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 6 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 7 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 8 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 9 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 10 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 11 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 12 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 13 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 14 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 15 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 16 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 17 / 18
Mazda CX-5 2.5L 194 HP Skyactiv-G 4WD AT Signature  / 2020, 10 km, Petrol, 2,488 qcm, 194 HP – 32,785 EUR – Photo 18 / 18

Mazda CX-5
2.5L 194 HP Skyactiv-G 4WD AT Signature

Petrol, 2,488 qcm194 HP

Automatic | Front | 10 km | 2020

Published over 4 years ago

32,785 EUR
(VAT included)
Trusted source
Verified information
Car details

Make

Mazda

Model

CX-5

Type

2.5L 194 HP Skyactiv-G 4WD AT Signature

Year of production

2020

Mileage

10 km

Body type

SUV

Fuel type

Petrol

Engine displacement

2,488 qcm

Engine power

194 HP

Gearbox type

Automatic

Drivetrain type

Front

Currently registered in

Belgium

CO₂ emissions

164 g/km

Other information & options

Exterior color

Grijs M.

Interior color

Bruin

Options

Alufelgen 19 Zoll Signature, LED Scheinwerfer, Privacyglass, Schiebedach, Dachhimmel Schwarz, Multifunktionslenkrad in Leder, Sitzheizung vorne + hinten, Memorysitze, Bose Surround Sound system, Navigation + MirrorLink, Klimaautomatik, Adaptive Cruise Control, PDC vorne + hinten, Rückfahrcamera, Smart Key, Head Up Display, 360 Monitor

You might also like

Peugeot New 3008

Petrol, 1,199 qcm, 96 HP

Automatic | Front | 0 km | 2019

27,203 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 24,097 km | 2018

16,839 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 30,349 km | 2018

14,994 EUR (VAT included)

Check this car
Peugeot New 3008

Diesel, 1,499 qcm, 96 HP

Automatic | Front | 0 km | 2019

31,119 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Renault New Zoë

Electric, 135 HP

Automatic | Front | 10 km | 2020

30,107 EUR (VAT included)

Check this car
Renault Kadjar

Petrol, 1,332 qcm, 103 HP

Manual | Front | 1 km | 2019

19,576 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

20,819 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,785 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 103 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Manual | Front | 1 km | 2019

22,075 EUR (VAT included)

Check this car
Peugeot New 3008

Petrol, 1,199 qcm, 96 HP

Automatic | Front | 0 km | 2019

27,203 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car