ID#0031
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 1 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 2 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 3 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 4 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 5 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 6 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 7 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 8 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 9 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 10 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 11 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 12 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 13 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 14 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 15 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 16 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 17 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 18 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 19 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 20 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 1 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 2 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 3 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 4 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 5 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 6 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 7 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 8 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 9 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 10 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 11 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 12 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 13 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 14 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 15 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 16 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 17 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 18 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 19 / 20
Audi A6 C6  / 2008, 171,498 km, Petrol, 1,984 qcm, 170 HP – 6,990 EUR – Photo 20 / 20

Audi A6 C6

Petrol, 1,984 qcm170 HP

Manual | Front | 171,498 km | 2008

Published over 4 years ago

6,990 EUR
(VAT included)
Trusted source
Verified information
Car details

Make

Audi

Model

A6 C6

Year of production

2008

Mileage

171,498 km

Body type

Saloon

Fuel type

Petrol

Engine displacement

1,984 qcm

Engine power

170 HP

Gearbox type

Manual

Drivetrain type

Front

Currently registered in

Romania

Other information & options

Dealer Ref No

20060AUD

Exterior color

Negru metalizat

You might also like

Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 24,097 km | 2018

16,839 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Peugeot New 3008

Petrol, 1,199 qcm, 96 HP

Automatic | Front | 0 km | 2019

27,203 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 103 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Peugeot New 3008

Diesel, 1,499 qcm, 96 HP

Automatic | Front | 0 km | 2019

31,119 EUR (VAT included)

Check this car
Renault Kadjar

Petrol, 1,332 qcm, 103 HP

Manual | Front | 1 km | 2019

19,576 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 30,349 km | 2018

14,994 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,785 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Manual | Front | 1 km | 2019

22,075 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Mégane Berline

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

20,819 EUR (VAT included)

Check this car
Renault New Zoë

Electric, 135 HP

Automatic | Front | 10 km | 2020

30,107 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 24,097 km | 2018

16,839 EUR (VAT included)

Check this car