Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 1 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 2 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 3 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 4 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 5 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 6 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 7 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 8 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 9 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 10 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 11 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 12 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 13 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 14 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 15 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 16 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 17 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 18 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 19 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 20 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 21 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 22 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 23 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 1 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 2 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 3 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 4 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 5 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 6 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 7 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 8 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 9 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 10 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 11 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 12 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 13 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 14 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 15 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 16 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 17 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 18 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 19 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 20 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 21 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 22 / 23
Audi A4 Allroad  / 2010, 165,362 km, Petrol, 1,984 qcm, 210 HP – 8,990 EUR – Photo 23 / 23

Audi A4 Allroad

Petrol, 1,984 qcm210 HP

Automatic | 4WD | 165,362 km | 2010

Published over 4 years ago

8,990 EUR
(VAT included)
Trusted source
Verified information
Car details

Make

Audi

Model

A4 Allroad

Year of production

2010

Mileage

165,362 km

Body type

Hatchback

Fuel type

Petrol

Engine displacement

1,984 qcm

Engine power

210 HP

Gearbox type

Automatic

Drivetrain type

4WD

Currently registered in

Romania

Other information & options

Dealer Ref No

20059AUD

Exterior color

Gri metalizat

You might also like

Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Kadjar

Petrol, 1,332 qcm, 103 HP

Manual | Front | 1 km | 2019

19,576 EUR (VAT included)

Check this car
Peugeot New 3008

Petrol, 1,199 qcm, 96 HP

Automatic | Front | 0 km | 2019

27,203 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 103 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Renault New Zoë

Electric, 135 HP

Automatic | Front | 10 km | 2020

30,107 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,785 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 24,097 km | 2018

16,839 EUR (VAT included)

Check this car
Peugeot New 3008

Diesel, 1,499 qcm, 96 HP

Automatic | Front | 0 km | 2019

31,119 EUR (VAT included)

Check this car
Renault Mégane Berline

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

20,819 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Manual | Front | 1 km | 2019

22,075 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 30,349 km | 2018

14,994 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car