ID#0001
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 1 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 2 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 3 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 4 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 5 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 6 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 7 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 8 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 9 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 10 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 11 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 12 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 13 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 14 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 15 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 16 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 17 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 18 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 1 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 2 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 3 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 4 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 5 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 6 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 7 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 8 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 9 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 10 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 11 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 12 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 13 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 14 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 15 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 16 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 17 / 18
Audi R8  / 2015, 10,800 km, Petrol, 5,204 qcm, 550 HP – 90,800 EUR – Photo 18 / 18

Audi R8

Petrol, 5,204 qcm550 HP

Automatic | 4WD | 10,800 km | 2015

Published over 4 years ago

90,800 EUR
(VAT included)
Trusted source
Verified information
Car details

Make

Audi

Model

R8

Year of production

2015

Mileage

10,800 km

Body type

Coupé

Fuel type

Petrol

Engine displacement

5,204 qcm

Engine power

550 HP

Gearbox type

Automatic

Drivetrain type

4WD

Currently registered in

Romania

Other information & options

Dealer Ref No

20030AUD

Exterior color

Roșu

You might also like

Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Kadjar

Petrol, 1,332 qcm, 103 HP

Manual | Front | 1 km | 2019

19,576 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Manual | Front | 1 km | 2019

22,075 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 103 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Renault Mégane Berline

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

20,819 EUR (VAT included)

Check this car
Peugeot New 3008

Petrol, 1,199 qcm, 96 HP

Automatic | Front | 0 km | 2019

27,203 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault New Zoë

Electric, 135 HP

Automatic | Front | 10 km | 2020

30,107 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Peugeot New 3008

Diesel, 1,499 qcm, 96 HP

Automatic | Front | 0 km | 2019

31,119 EUR (VAT included)

Check this car
Renault Kadjar

Diesel, 1,461 qcm, 115 HP

Manual | Front | 10 km | 2019

24,574 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Automatic | Front | 1 km | 2019

23,384 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 30,349 km | 2018

14,994 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 85 HP

Automatic | Front | 1 km | 2019

21,837 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 118 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car
Nissan Qashqai

Petrol, 1,197 qcm, 85 HP

Manual | Front | 24,097 km | 2018

16,839 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,785 EUR (VAT included)

Check this car
Mazda CX-5

Petrol, 2,488 qcm, 194 HP

Automatic | Front | 10 km | 2020

32,190 EUR (VAT included)

Check this car
Renault Kadjar

Petrol, 1,332 qcm, 103 HP

Manual | Front | 1 km | 2019

19,576 EUR (VAT included)

Check this car
Renault Mégane Berline

Diesel, 1,461 qcm, 115 HP

Manual | Front | 1 km | 2019

22,075 EUR (VAT included)

Check this car
Renault Megane 4

Petrol, 1,330 qcm, 103 HP

Automatic | Front | 1 km | 2019

21,420 EUR (VAT included)

Check this car